Recognizing 26
To highlight the prevalence of epilepsy (1 in 26 people will develop epilepsy in their lifetime) we have set a 2023 goal of sailing at least 2600 nautical miles consisting of at least 26 independent legs. Each time we sail, we will be sailing for our Virtual Shipmates. Follow our progress towards these objectives using the boat tracker and our progress counters below.
Boat Tracker
Where is Sail For Epilepsy sailing right now? Follow along! Click here to view larger.
2023 Voyage Calendar
Turn horizontal or swipe left < > right to see full table on mobile devices.
Date | Voyage | Location | How to Follow |
---|---|---|---|
April | Double-handed Training | Rhode Island | boat tracker, social media |
April | Solo Qualifier, 30h + 100nm | Rhode Island, New York, Massachusetts | boat tracker, social media |
May | Training | Rhode Island | boat tracker, social media |
May | Offshore training Double-handed, 200nm | Rhode Island, New York, Massachusetts | boat tracker, social media |
June 2 | Departure Bermuda 1-2 Solo Leg, 635nm | Newport, Rhode Island to St. George’s Bermuda | Start: Facebook Live boat tracker, social media |
June 15 | Departure Bermuda 1-2 Double Leg, 635nm | St. George’s Bermuda to Newport, Rhode Island | Finish: Facebook Live (timing dependent) boat tracker, social media |
~ June 24 | ‘Round the Cape (delivery) | Rhode Island around Cape Cod to Boston, MA | boat tracker, social media |
June – July | Boston Harbor racing | Boston, MA | boat tracker, social media |
July 8 | Sid Clark Overnight Offshore (tentative) | Bristol, RI | boat tracker, social media |
July 21 | Beringer Bowl (tentative) | Marblehead, MA to Provincetown, MA | boat tracker, social media |
July 23 | Return to Rhode Island (delivery) | Provincetown, MA to Portsmouth, RI | boat tracker, social media |
July 28 | Solo-Twin (tentative) | Narragansett Bay, Rhode Island | boat tracker, social media |
September 2-4 | Vineyard Race (tentative) | Shippan Point to Buzzards Bay to Stamford Harbor | boat tracker, social media |
September 30 | Sail for Hope (tentative) | Newport, Rhode Island | boat tracker, social media |
Ship’s Logs
Sailing Solo
Position: 41ยบย 02.825ย Nย xย 71ยบย 27.061ย Wย ย Course: 358ยฐ TrueSpeed: 5.1 kts Entrance Qualifications, 8.2: Entrants qualifying as …
Where Am I?
Digital displays of our position while sailing to Portugal, in addition to …